Share Certificates
There's a certificate for everyone, find the one that fits your needs.
Looking for a higher rate of return with a secure investment? Share Certificates may be a good fit for you! A share certificate account is similar to a certificate of deposit (CD), but it is issued by a credit union, rather than a bank. Certificates allow you to earn a higher rate of return than a typical savings account, and are available in a variety of terms from 3 to 60 months.
- Guaranteed rate of return for a fixed period of time
- Minimum deposit is $1,000 or $5,000 (depending on certificate), or $500 if age 16 or younger
- Funds insured up to at least $250,000 by the National Credit Union Administration (NCUA)
- Great dividend rates, which become even better with Membership Value Pricing
At maturity, choose from the following options:
- Automatically renew principal and dividends for the same term at the prevailing rate at the time of renewal
- Withdraw dividend earnings and renew principal
- Reinvest the certificate in another type of investment
- Cash in the entire certificate (there is a penalty for early withdrawal of funds from the certificate)
Step-Up Certificates
Open a WESTconsin Step-Up Certificate and we'll reward you with special benefits! You'll get a great rate and some flexibility. After your initial $5,000 deposit into this 36-month certificate, you can make additional deposits of at least $1,000 anytime, increase the rate on the certificate one time, and make a one-time withdrawal of up to 50% of the original amount of the certificate without penalty.
Share Certificates and IRAs
Deposit Amount | Basic MVP* Level | Silver MVP* Level | Gold MVP* Level | |||||
---|---|---|---|---|---|---|---|---|
Term | Compounded | Minimum Balance to Open & Earn APY | Dividend Rate | APY | Dividend Rate | APY | Dividend Rate | APY |
3 month | @Maturity | $5,000.00 | 0.25% | 0.25% | 0.40% | 0.40% | 0.60% | 0.60% |
6 month | Monthly | $1,000.00 | 0.30% | 0.30% | 0.45% | 0.45% | 0.65% | 0.65% |
12 month | Monthly | $1,000.00 | 0.35% | 0.35% | 0.50% | 0.50% | 0.70% | 0.70% |
18 month | Monthly | $1,000.00 | 0.40% | 0.40% | 0.55% | 0.55% | 0.75% | 0.75% |
24 month | Monthly | $1,000.00 | 0.45% | 0.45% | 0.60% | 0.60% | 0.80% | 0.80% |
36 month | Monthly | $1,000.00 | 0.50% | 0.50% | 0.65% | 0.65% | 0.85% | 0.85% |
36 month Step-Up | Monthly | $5,000.00 | 0.40% | 0.40% | 0.55% | 0.55% | 0.75% | 0.75% |
48 month | Monthly | $1,000.00 | 0.60% | 0.60% | 0.75% | 0.75% | 0.95% | 0.95% |
60 month | Monthly | $1,000.00 | 0.75% | 0.75% | 0.90% | 0.90% | 1.10% | 1.11% |
18 month Fixed Rate IRA | Monthly | $500.00 | 0.40% | 0.40% | 0.55% | 0.55% | 0.75% | 0.75% |
60 month Fixed Rate IRA | Monthly | $500.00 | 0.70% | 0.70% | 0.85% | 0.85% | 1.05% | 1.06% |
18 month Variable Rate IRA | Daily | $50.00 | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% |
12 month Fixed Rate Health Savings | Monthly | $500.00 | 0.35% | 0.35% | 0.50% | 0.50% | 0.70% | 0.70% |
*Reach Membership Value Pricing (MVP) Level with direct deposit into an active WESTconsin personal checking account and $15,000 in balances for Silver, or $30,000 or a first mortgage real estate loan for Gold.