Rates
Deposit & Share Certificate Rates
Savings rates as of December 1, 2023
General Savings
Account | Dividend Rate | APY | |
---|---|---|---|
Membership Savings | |||
$5 minimum opening deposit. | 0.40% | 0.40% | |
Preferred Checking | |||
No minimum balance to open or earn dividends. | 0.10% | 0.10% | |
Legacy Select Checking | |||
No minimum balance to open. Earn dividends each day the balance is $500 and above. | 0.10% | 0.10% | |
Legacy Checking Accounts are accounts established at WESTconsin Credit Union prior to January 1, 2021. These accounts will no longer be available to open as new accounts after January 1, 2021 | |||
Legacy AddsUp Checking | |||
Balance up to $15,000. | 2.00% | 2.02% | |
Balance more than $15,000. | 0.40% | 0.40% | |
If qualifications are not met. | 0.10% | 0.10% | |
Legacy Checking Accounts are accounts established at WESTconsin Credit Union prior to January 1, 2021. These accounts will no longer be available to open as new accounts after January 1, 2021 | |||
Business Checking | |||
Earn dividends each day the balance is $500 and above. | 0.10% | 0.10% | |
Savings | |||
No minimum balance to open or earn dividends. | 0.40% | 0.40% | |
Youth Savings | |||
Balance up to $2,500 | 2.25% | 2.27% | |
Balance more than $2,500 | 0.40% | 0.40% | |
Christmas Club | |||
No minimum balance to open or earn dividends. | 0.40% | 0.40% | |
Funeral Trust | |||
No minimum balance to open or earn dividends. | 0.40% | 0.40% | |
HSA Checking | |||
$0-$9,999.99 | 0.40% | 0.40% | |
$10,000 and more | 1.25% | 1.26% |
Money Market
Account | Dividend Rate | APY | |
---|---|---|---|
$0-$9,999.99 | 0.40% | 0.40% | |
$10,000-$24,999.99 | 1.25% | 1.26% | |
$25,000-$49,999.99 | 1.50% | 1.51% | |
$50,000-$99,999.99 | 1.75% | 1.76% | |
$100,000 and more | 1.90% | 1.92% | |
No minimum balance to open. |
Achieve Money Market
Account | Dividend Rate | APY | |
---|---|---|---|
$0-$24,999.99 | 1.25% | 1.26% | |
$25,000 and more | 1.90% | 1.92% | |
|
Share Certificates and IRAs
Deposit Amount | Basic MVP** Level | Silver MVP** Level | Gold MVP** Level | |||||
---|---|---|---|---|---|---|---|---|
Term | Compounded | Minimum Balance to Open & Earn APY | Dividend Rate | APY* | Dividend Rate | APY* | Dividend Rate | APY* |
3 month | @Maturity | $5,000.00 | 0.40% | 0.40% | 0.55% | 0.55% | 0.75% | 0.75% |
6 month | Monthly | $1,000.00 | 1.50% | 1.51% | 1.65% | 1.66% | 1.85% | 1.87% |
12 month | Monthly | $1,000.00 | 2.00% | 2.02% | 2.15% | 2.17% | 2.35% | 2.38% |
15 month Certificate Special | Monthly | $1,000.00 | 5.02% | 5.14% | 5.17% | 5.29% | 5.37% | 5.50% |
18 month | Monthly | $1,000.00 | 2.05% | 2.07% | 2.20% | 2.22% | 2.40% | 2.43% |
24 month | Monthly | $1,000.00 | 2.10% | 2.12% | 2.25% | 2.27% | 2.45% | 2.48% |
36 month | Monthly | $1,000.00 | 2.20% | 2.22% | 2.35% | 2.38% | 2.55% | 2.58% |
36 month Step-Up | Monthly | $5,000.00 | 1.75% | 1.76% | 1.90% | 1.92% | 2.10% | 2.12% |
48 month | Monthly | $1,000.00 | 2.30% | 2.32% | 2.45% | 2.48% | 2.65% | 2.68% |
60 month | Monthly | $1,000.00 | 2.40% | 2.43% | 2.55% | 2.58% | 2.75% | 2.78% |
18 month Fixed Rate IRA | Monthly | $500.00 | 2.05% | 2.07% | 2.20% | 2.22% | 2.40% | 2.43% |
60 month Fixed Rate IRA | Monthly | $500.00 | 2.40% | 2.43% | 2.55% | 2.58% | 2.75% | 2.78% |
18 month Variable Rate IRA | Daily | $50.00 | 5.79% | 5.96% | 5.79% | 5.96% | 5.79% | 5.96% |
12 month Fixed Rate Health Savings | Monthly | $500.00 | 2.00% | 2.02% | 2.15% | 2.17% | 2.35% | 2.38% |
*APY = Annual Percentage Yield. Minimum deposit of $1,000 required ($500 if age 16 or younger). Dividends are calculated on a daily balance and credited and compounded monthly. Rates, terms and conditions are subject to change. Early withdrawals and service charges may reduce earnings. Other conditions or restrictions may apply. Refer to our disclosures and service fees for more information.
*Reach Membership Value Pricing (MVP) Level with direct deposit into an active WESTconsin personal checking account and $15,000 in balances for Silver, or $30,000 or a first mortgage real estate loan for Gold.
Annual Percentage Yields (APY)
Share Certificates and IRAs can be automatically renewed. Annual percentage yields (APYs) subject to change. Early withdrawal penalty: 90 days dividends on 3-12 month terms, 180 days on 18-24 month terms, 365 days on 36-60 month term, Health Savings Accounts and IRAs. Dividends are calculated on a daily balance, and credited and compounded monthly. Dividend rates and APYs may be changed monthly after the account is opened, based on market conditions. Withdrawals and service charges may reduce earnings. Rates/APY subject to change.
Please contact us about fees, terms or for more information about any of these accounts.
Personal Loan Rates
Vehicle Loans
Rates shown based on Gold MVP level, A+ credit score, and loan term.
Account Term | APR as low as* | Monthly payment per $1,000 borrowed | |
---|---|---|---|
Secured Vehicles | 2019 and newer | |||
Up to 24 Months | 5.99% | $44.33 | |
Up to 36 Months | 6.24% | $30.54 | |
Up to 48 Months | 6.49% | $23.72 | |
Up to 60 Months | 6.74% | $19.69 | |
Up to 72 Months | 6.99% | $17.05 | |
Up to 84 Months** | 7.49% | $15.34 | |
Secured Vehicles | 2015-2018 | |||
Up to 24 Months | 7.24% | $44.89 | |
Up to 36 Months | 7.49% | $31.11 | |
Up to 48 Months | 7.74% | $24.30 | |
Up to 60 Months | 7.99% | $20.28 | |
Up to 72 Months** | 8.49% | $17.78 | |
Secured Vehicles | 2014 and older | |||
Up to 24 Months | 8.74% | $45.58 | |
Up to 36 Months | 8.99% | $31.81 | |
Up to 48 Months | 9.24% | $25.01 | |
Up to 60 Months | 9.49% | $21.01 |
*Lowest Secured and Unsecured rates above assume A+ credit score and Gold MVP level.
**Term is subject to creditworthiness.
Recreation Vehicle Loans
Rates shown based on Gold MVP level, A+ credit score, and loan term.
Account Term | APR as low as* | Monthly payment per $1,000 borrowed | |
---|---|---|---|
Secured Vehicles | 2016 and newer | |||
Up to 24 Months | 6.74% | $44.67 | |
Up to 36 Months | 6.99% | $30.88 | |
Up to 48 Months | 7.24% | $24.07 | |
Up to 60 Months | 7.49% | $20.04 | |
Up to 72 Months | 7.74% | $17.42 | |
Up to 84 Months** | 8.24% | $15.72 | |
Secured Vehicles | 2015 and older | |||
Up to 24 Months | 9.24% | $45.81 | |
Up to 36 Months | 9.49% | $32.04 | |
Up to 48 Months | 9.74% | $25.25 | |
Up to 60 Months | 9.99% | $21.25 | |
Up to 72 Months** | 10.49% | $18.78 |
*Lowest Secured and Unsecured rates above assume A+ credit score and Gold MVP level.
**Term is subject to creditworthiness.
Unsecured Personal Loans
Account Term | APR as low as* | Monthly payment per $1,000 borrowed | |
---|---|---|---|
Up to 48 months | 11.75% | $26.22 | |
Up to 60 months | 13.25% | $22.89 |
Kwik Cash
Account Term | APR as low as* | Monthly payment per $1,000 borrowed | |
---|---|---|---|
Ready Reserve Transfers to Checking: $2 each, $1 each for Silver, No Charge for Gold MVP | 13.25% | $20 or $4 per $100 borrowed, whichever is greater |
The above rates are subject to change at any time without notice. Other rates and terms are also available. Rates subject to credit approval. Down payment requirements may apply. The credit union may impose document or other fees, including but not limited to any minimum, fixed, transaction, activity or similar charge.
*Lowest Secured and Unsecured rates above assume A+ credit score and Gold MVP level.
Platinum Visa Credit Cards
Account Term | APR as low as | Monthly payment per $1,000 borrowed | |
---|---|---|---|
No Maximum | 9.00% | 3% of statement balance or $10, whichever is greater |
Mortgage Loan Rates
Fixed Rate Mortgages
Rate | APR | Monthly Payment | ||
---|---|---|---|---|
30 year | 6.875% | 7.035% | $1314.00 | |
20 year | 6.500% | 6.705% | $1491.00 | |
15 year | 6.625% | 6.701% | $1756.00 | |
10 year | 6.500% | 6.607% | $2271.00 |
Adjustable Rate Mortgages (ARMs)
Rate | APR | Monthly Payment | ||
---|---|---|---|---|
5/6 mo. ARM | 7.000% | 7.704% | $1331.00 | |
7/6 mo. ARM | 7.125% | 7.636% | $1347.00 | |
Choose an ARM if you want to save money on your closing costs and also want to save interest during the first five to seven years of the mortgage loan. Our ARMs will generally have a lower APR when compared to a 30 year fixed rate mortgage. Our ARMs are designed with terms that have interest rate adjustment ceilings; these ARM features help our members become educated and understand their payments, after the initial rate term. ARMs are a great option for purchasing a home or refinancing your existing home. Contact one of our Mortgage Loan Originators to learn how our ARMs may help support your homeownership dreams and financial goals. |
ARM: Adjustable Rate Mortgage. The interest rate is fixed for a specified term and then adjustable at a specified frequency, thereafter. A current Index and Margin were used to display potential rate and/or payment. ARM APR and Monthly Payment assume an amortization schedule of 30 years.
WESTconsin ARMs
Rate | APR | Monthly Payment | ||
---|---|---|---|---|
5/6 mo. ARM | 8.000% | 8.407% | $1468.00 | |
7/6 mo. ARM | 8.125% | 8.400% | $1485.00 | |
WESTconsin ARMs are an option if you have had some credit problems in the past, or you are financing a home that may not meet typical financing conditions. |
Interest rate and APR are subject to change without notice and published rates do not constitute a loan offer. APR = Annual Percentage Rate - The rate that reflects the actual, annual cost of the loan. Payment examples reflect a monthly payment of principal and interest only and your actual payment may be higher. An escrow account for real estate taxes, property insurance, and private mortgage insurance and flood insurance (if applicable) may be required. Rates and payments are based upon a loan amount of $200,000.00 for a single-family, owner-occupied home, assumes a limited cash out refinance with 80% loan-to-value, and a representative credit score of 740+. Loan may be subject Loan Level Pricing Adjustments, charged in the form of points, which are based upon the selected loan program and your specific loan application. Your actual APR will be based upon your final loan amount and applicable costs. Loan subject to credit approval and membership eligibility.